Race Results for Heat:4 Round:2 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Andy Bryant |
11 |
5m13.985 |
27.734 |
28.544 |
2 |
1 |
Chris Moore |
10 |
5m00.426 |
26.817 |
30.043 |
3 |
4 |
Brian Stally |
10 |
5m06.699 |
28.433 |
30.670 |
4 |
2 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 28.824 | | 29.028 | 30.523 |
2 | 34.692 | | 27.734 | 34.364 |
3 | 30.199 | | 28.211 | 29.863 |
4 | 29.734 | | 28.785 | 30.223 |
5 | 26.817 | | 28.250 | 28.433 |
6 | 29.441 | | 29.168 | 31.074 |
7 | 30.266 | | 28.699 | 30.700 |
8 | 29.570 | | 28.032 | 31.070 |
9 | 33.152 | | 27.972 | 28.582 |
10 | 27.731 | | 28.883 | 31.867 |
11 | | | 29.223 | |
Results generated by LAPS FREE - www.rctiming.com